Kasasa Cash
Balance | Dividend Rate | APY* |
---|---|---|
Balance up to $20,000 | 3.9285% | 4.00% |
Balances over $20,000 | 0.10% | 4.00% - 0.75% |
All balances if qualifications aren't met | 0.02% | 0.02% |
Kasasa Saver
Balance | Dividend Rate | APY* |
---|---|---|
Balances up to $40,000 | 1.98% | 2.00% |
Balances over $40,000 | 0.10% | 2.00% - 0.64% |
All balances if qualifications aren't met | 0.02% | 0.02% |
Minimum opening deposit: $25
To earn your rewards, simply do the following activities and transactions in your Kasasa Cash account each monthly qualification cycle**:
- Have at least 12 check card purchases post and settle
- Have at least 1 bill pay transaction OR 1 automatic credit* or payment (ACH) post and settle
- Be enrolled and receive eStatements
APY = Annual Percentage Yield.
**Monthly Qualification Cycle means a period beginning the last day of each month through the 2nd to the last day of the next month.
Personal Loans & Credit
Product | Term | APR* |
---|---|---|
Personal Loans | 1 year | 5.00% - 16.00%^ |
Personal Loans | 2 year | 5.50% - 16.25%^ |
Personal Loans | 3 year | 6.00% - 16.50%^ |
Personal Loans | 4 year | 6.50% - 16.75%^ |
Personal Loans | 5 year | 7.00% - 17.00%^ |
Personal Loans | 6 year | 7.50% - 17.50%^ |
Personal Loans | 7 year | 8.00% - 17.99%^ |
PV Loans | 5 Year | 4.00%-9.00%^ |
PV Loans | 7 Year | 5.00%-10.00%^ |
PV Loans | 10 Year | 6.00%-11.00%^ |
PV Loans | 15 Year | 7.00%-12.00%^ |
Line of Credit | N/A | 8.00% - 17.50%^ |
Visa Signature Credit Card | N/A | 13.50%-18.00%^ |
Visa Platinum Credit Card | N/A | 9.99% |
Visa Credit Card | N/A | 11.99% |
Share Secured Visa Credit Card | N/A | 7.00% |
Share Secured Loans
Product | Term | APR* |
---|---|---|
100% Share Secured | 5 year | 3.25%-6.25%^ |
100% Share Secured | 7 year | 3.75%-6.25%^ |
100% Share Secured | 10 year | 4.25%-6.25%^ |
50% Share Secured | 7 year | 7.00% |
25% Share Secured | 7 year | 8.00% |
10% Share Secured | 7 year | 8.50% |
Auto Loans
Product | Term | APR* | |
---|---|---|---|
New & Used - 100% Financing | 5 year | 5.75% - 17.99%^ | |
New & Used - 100% Financing | 6 year | 5.99% - 17.99%^ | |
New & Used - 100% Financing | 7 year | 6.25% - 17.99%^ |
*APR = Annual Percentage Rate. ^Rates range from 5.75% - 17.99% APR. Actual rates are based on credit rating, loan term, and the model year of vehicle financed. Certain terms and conditions apply. Terms shorter than 5 years are also available and can be disclosed upon request by calling the credit union at 808.245.6791.
*6-year term available for loans exceeding $20,000.00. **7-year term available for loans exceeding $30,000.00 on new autos only.
Dividend Rates
This rate schedule states rates applicable to specified accounts. For CUMMSA, dividends are credited to your account and compounded monthly. For all other share accounts, dividends are credited to your account and compounded every quarter. Fees or other conditions could reduce the earnings on the account. This schedule is incorporated as a part of your account agreement with Gather FCU. Minimum balance requirements apply to average daily balance (amount of principal in account each day). All savings rates are variable; this means the dividend rate and annual percentage yield may change at any time as determined by the Board of Directors.
Share Certificate & IRA Certificate Rates
Term | Min. Balance | APY* | Min. Opening Deposit |
---|---|---|---|
3-Month Share Certificate | $1,000 | 0.50% | $1,000 |
6-Month Share Certificate | $1,000 | 4.00% | $1,000 |
1-Year Share Certificate | $1,000 | 3.75% | $1,000 |
1 - 1/2 Year Share Certificate | $1,000 | 1.50% | $1,000 |
2 - Year Share Certificate | $1,000 | 1.75% | $1,000 |
3 - Year Share Certificate | $1,000 | 2.00% | $1,000 |
1 - Year IRA Share Certificate | $500 | 3.75% | $500 |
1 - Year Roth IRA Share Certificate | $500 | 3.75% | $500 |
1 - Year Roth Conversion IRA Share Certificate | $500 | 3.75% | $500 |
1 - Year Coverdell ESA Share Certificate | $500 | 3.75% | $500 |
The rates quoted above are accurate and effective for the above accounts as of the effective date indicated. Share Certificate rates remain fixed for the term of the certificate. Dividends for the IRA, Roth and Coverdell ESA Share Certificate Accounts are credited and compounded quarterly. For the 3-Month Share Certificate, dividends are credited upon maturity and transferred to a designated share account or a check mailed to member. For all other Share Certificate Accounts, dividends are credited monthly and transferred to a designated share account or a check mailed to member. Fees or other conditions could reduce the earnings on the account. A penalty may be imposed for withdrawals before maturity. If you have any questions or need current rate information on your accounts, please call the credit union at (808) 245-6791.
Mortgage Loans
Please Contact Us or Call (808) 245-6791 for Mortgage Loan Rate information.
We do business in accordance with the Federal Fair Housing Law and the Equal Credit Opportunity Act.